Bt16 Ti-2.8al-5mo-5V Pure Titanium Hexagonal Bars Price Per Kg
Basic Info
Model NO. | BT16 Ti-2.8Al-5Mo-5V |
Surface | Turned/ as After Forging |
Density | 4.51 g/cm3 |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching, Fo |
Transport Package | Standard Packing |
Specification | As Requirement |
Trademark | Shoufu |
Origin | Jiangsu |
HS Code | 8108202910 |
Production Capacity | 50000tons/Month |
Product Description
Pure titanium hexagonal bars price per kgDetailed PhotosCertifications
Grade | Chemical Composition (<%) | ||||||||
Ti | Al | V | Fe | C | N | H | O | Other max | |
Gr1 | Blance | --- | --- | 0.2 | 0.08 | 0.03 | 0.01 | 0.18 | 0.4 |
Gr2 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr3 | Blance | --- | --- | 0.3 | 0.08 | 0.05 | 0.01 | 0.35 | 0.4 |
Gr4 | Blance | --- | --- | 0.5 | 0.08 | 0.05 | 0.01 | 0.4 | 0.4 |
Gr5 | Blance | 5.5-6.75 | 3.5-4.5 | 0.4 | 0.08 | 0.05 | 0.01 | 0.2 | 0.4 |
Gr7 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr9 | Blance | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.08 | 0.03 | 0.01 | 0.15 | 0.4 |
Gr12 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Grade | Chemical Composition (<%) | ||||||||
Ti | Al | V | Fe | C | N | H | O | Other max | |
Gr1 | Blance | --- | --- | 0.2 | 0.08 | 0.03 | 0.01 | 0.18 | 0.4 |
Gr2 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr3 | Blance | --- | --- | 0.3 | 0.08 | 0.05 | 0.01 | 0.35 | 0.4 |
Gr4 | Blance | --- | --- | 0.5 | 0.08 | 0.05 | 0.01 | 0.4 | 0.4 |
Gr5 | Blance | 5.5-6.75 | 3.5-4.5 | 0.4 | 0.08 | 0.05 | 0.01 | 0.2 | 0.4 |
Gr7 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr9 | Blance | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.08 | 0.03 | 0.01 | 0.15 | 0.4 |
Gr12 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
It is also an important member of Northwest Institute for Non-ferrous Metal Research (NIN) which is the earliest organization engaged in the research of Titanium and Titanium alloys in China. The registered capital is 10 million Yuan.
Q: Are you a factory or a trading company?
A: We have our factory and production line, and we are a group company which has more than 13 years of history.
Q:Can I get some samples?
A: Yes,pls kindly contact us directly.
Q: Do you accept OEM, ODM?
A: Sure, and if it is necessary, we can add you logo on the products
Q: How about the payment terms?
A: We accept T/T, L/C, Paypal, West Union and any other way if possible.
Q: How about the quality control?
A: We have our own quality control system and we have also done SGS test. If necessary, we can support other third party inspection.